Tracker
Current credit card transfer bonuses
Live transfer bonuses from Amex, Chase, Citi, Capital One, and Bilt, with the end date and what each one does to the ratio. Below them is every past bonus we have logged, so you can see how often a pair comes back before you transfer at the base rate.
2 live · 20 past · updated Nov 5, 2026See what a bonus does to your balances →
Live now
Soonest to end first. Check the issuer's transfer page before you move points, because issuers can end a bonus early.
- Ends Nov 20, 2026+30%
Capital One Venture to Virgin Red
Effective ratio 1:1.3.
- Ends Dec 10, 2026+35%
Amex Membership Rewards to Marriott Bonvoy
Effective ratio 1:1.35.
Past bonuses
Most recently ended first. The bonus is on top of the base ratio in force at the time.
| Ended | From | To | Bonus |
|---|---|---|---|
| Oct 31, 2026 | Amex | Flying Blue | +25% |
| Oct 31, 2026 | Cap One | BA Avios | +20% |
| Oct 31, 2026 | Citi | Qatar | +15% |
| Oct 30, 2026 | Amex | Aeromexico Rewards | +20% |
| Oct 24, 2026 | Citi | LifeMiles | +25% |
| Aug 31, 2026 | Chase | IHG | +70% |
| Jul 31, 2026 | Amex | Virgin | +30% |
| Jul 31, 2026 | Cap One | EVA Air Infinity MileageLands | +30% |
| Jul 30, 2026 | Chase | IHG | +100% |
| Jul 18, 2026 | Citi | Accor Live Limitless | +50% |
| Jul 14, 2026 | Chase | Virgin | +30% |
| Jun 30, 2026 | Chase | Marriott | +55% |
| Jun 30, 2026 | Citi | Qatar | +30% |
| Jun 30, 2026 | Rove | Turkish | +50% |
| Jun 15, 2026 | Amex | Etihad Guest | +40% |
| Jun 13, 2026 | Citi | Preferred Hotels & Resorts I Prefer | +30% |
| Jun 6, 2026 | Rove | Aeroplan | +25% |
| Jun 1, 2026 | Bilt | TAP Miles&Go | +125% |
| May 30, 2026 | Amex | Hilton | +20% |
| May 27, 2026 | Chase | Flying Blue | +20% |
Related
- Transfer partners matrix: base ratios for every card and partner
- Devaluations tracker: ratio cuts and chart changes, the other side of the ledger
- Sweet spots: the redemptions worth transferring for