Every transfer partner from every major US card
38 destination programs across 29 airlines and 9hotel chains. Ratios, live transfer bonuses, and a direct link to each program's booking site. Updated when partners or bonuses change.
Each row is a destination program. Each column is one of the five flexible currencies you can earn from cards. A cell shows the transfer ratio (1:1 means 1,000 points becomes 1,000 partner miles). When you see a bonus pill, the issuer is running a live promotion that pushes the effective ratio above the headline.
Pulling from the same dataset that drives the Radar calculator. The ratios here are the ones we use to score your actual balances.
Star Alliance
26-member network anchored by United, Air Canada, Lufthansa, Singapore. Partners visible here transfer in from at least one US card.
| Program | Chase UR | Amex MR | Citi TY | Cap1 | Bilt |
|---|---|---|---|---|---|
| Air Canada AeroplanStar Alliance | 1:1 | 1:1 | — | 1:1 | 1:1 |
| ANA Mileage ClubStar Alliance | — | 1:1 | — | — | — |
| Avianca LifeMilesStar Alliance | — | 1:1 | 1:1 | 1:1 | 1:1 |
| EVA Air Infinity MileageLandsStar Alliance | — | — | 1:1 | 4:3 | — |
| Singapore KrisFlyerStar Alliance | 1:1 | 1:1 | 1:1 | 1:1 | — |
| TAP Miles&GoStar Alliance | — | — | — | 1:1 | 1:1 |
| Thai Royal Orchid PlusStar Alliance | — | — | 1:1 | — | — |
| Turkish Miles & SmilesStar Alliance | — | — | 1:1 | 1:1 | 1:1 |
| United MileagePlusStar Alliance | 1:1 | — | — | — | 1:1 |
oneworld
16-member network anchored by American, British Airways, Cathay, Qatar. Most members open partner space to all program currencies.
| Program | Chase UR | Amex MR | Citi TY | Cap1 | Bilt |
|---|---|---|---|---|---|
| Aer Lingus AerCluboneworld | 1:1 | 1:1 | — | — | 1:1 |
| American AAdvantageoneworld | — | — | 1:1 | — | — |
| Atmos Rewards (Alaska)oneworld | — | — | — | — | 1:1 |
| British Airways Aviosoneworld | 1:1 | 1:1 | — | 1:1 | 1:1 |
| Cathay Asia Milesoneworld | — | 5:4 | 1:1 | 1:1 | 1:1 |
| Finnair Plusoneworld | — | — | — | 1:1 | — |
| Iberia Plusoneworld | 1:1 | 1:1 | — | — | 1:1 |
| JAL Mileage Bankoneworld | — | — | — | 4:3 | 1:1 |
| Qantas Frequent Flyeroneworld | — | 1:1 | 1:1 | 1:1 | — |
| Qatar Privilege Cluboneworld | — | 1:1 | 1:1 | 1:1 | 1:1 |
SkyTeam
18-member network anchored by Delta, Air France/KLM, Korean Air. Flying Blue is the most useful currency for partner bookings from US cards.
| Program | Chase UR | Amex MR | Citi TY | Cap1 | Bilt |
|---|---|---|---|---|---|
| Aeromexico RewardsSkyTeam | — | 5:8 | — | 1:1 | — |
| Air France/KLM Flying BlueSkyTeam | 1:1+20% | 1:1 | 1:1 | 1:1 | 1:1 |
| Delta SkyMilesSkyTeam | — | 1:1 | — | — | — |
Independent airlines
Carriers that aren't in Star, oneworld, or SkyTeam. JetBlue, Southwest, Virgin Atlantic, Emirates, Etihad sit here.
| Program | Chase UR | Amex MR | Citi TY | Cap1 | Bilt |
|---|---|---|---|---|---|
| Emirates Skywards | — | 5:4 | 5:4 | 4:3 | 1:1 |
| Etihad Guest | — | 1:1+40%ends 06-30 | 1:1 | 1:1 | 1:1 |
| JetBlue TrueBlue | 1:1 | 5:4 | 1:1 | 5:3 | — |
| Southwest Rapid Rewards | 1:1 | — | — | — | 1:1 |
| Spirit Airlines Free Spirit | — | — | — | — | 1:1 |
| Virgin Atlantic Flying Club | 1:1 | 1:1 | 1:1 | — | 1:1 |
| Virgin Red | — | — | 1:1 | 1:1 | 1:1 |
Hotels
Hotel chains your transferable points can reach. Hyatt and Marriott carry the highest cents-per-point ceilings; Hilton transfers in at 1:2, which sounds good but the program inflates the chart to match.
| Program | Chase UR | Amex MR | Citi TY | Cap1 | Bilt |
|---|---|---|---|---|---|
| Accor Live Limitless | — | — | 2:1 | 2:1 | 3:2 |
| Choice Privileges | — | 1:1 | 2:3 | 1:1 | — |
| Hilton Honors | — | 1:2+20% | — | — | 1:1 |
| IHG One Rewards | 1:1 | — | — | — | 1:1 |
| Leading Hotels of the World Leaders Club | — | — | 5:1 | — | — |
| Marriott Bonvoy | 1:1+55% | 1:1 | — | — | 1:1 |
| Preferred Hotels & Resorts I Prefer | — | — | 1:2+30% | 1:2 | — |
| World of Hyatt | 1:1 | — | — | — | 1:1 |
| Wyndham Rewards | 1:1 | — | 1:1 | 1:1 | 1:1 |
What the symbols mean
- 1:1
- Even transfer. 1,000 issuer points convert to 1,000 partner miles. Most common.
- 5:4
- Haircut. You give up 20% of value on transfer. Almost always worth waiting for a bonus instead.
- 1:2
- Bonus ratio (hotels only). Looks generous but reflects the chain's point inflation, not real value.
- +20%
- Live transfer bonus running this month. The effective ratio is boosted; see the program's own page for the dates and math.
- —
- No transfer path from that issuer.